![]() |
Accesses for AWIC-DC
Last updated :
11:20:00 p.m.
|
Summary Statistics | |||
|---|---|---|---|
| Count | % of total | ||
| 0 | 0% | ||
| 133 | 100% | ||
| 133 | 100% | ||
| 596 | 100% | ||
| 596 | 100% | ||
Hourly Statistics | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||
| 22 accesses | ||||||||||
| 19 accesses | ||||||||||
| 17 accesses | ||||||||||
| 15 accesses | ||||||||||
| 13 accesses | ||||||||||
| 11 accesses | ||||||||||
| 8 accesses | ||||||||||
| 6 accesses | ||||||||||
| 4 accesses | ||||||||||
| 2 accesses | ||||||||||
Accesses by Domain | ||||
|---|---|---|---|---|
| Domain | Description | Count | % of total | |
| Unknown | 133 | 100.00 | ||
Most Frequent Accesses by Host | |||
|---|---|---|---|
| Host | Count | % of total | |
| 27 | 20.30 | ||
| 10 | 7.52 | ||
| 9 | 6.77 | ||
| 9 | 6.77 | ||
| 9 | 6.77 | ||
| 7 | 5.26 | ||
| 6 | 4.51 | ||
| 4 | 3.01 | ||
| 4 | 3.01 | ||
| 4 | 3.01 | ||
| 3 | 2.26 | ||
| 3 | 2.26 | ||
| 3 | 2.26 | ||
| 3 | 2.26 | ||
| 3 | 2.26 | ||
| 2 | 1.50 | ||
| 2 | 1.50 | ||
| 1 | 0.75 | ||
| 1 | 0.75 | ||
| 1 | 0.75 | ||
| This page was produced by AccessWatch v1.33, a WWW utility written by Dave Maher Copyright ©1999 All Rights Reserved. |